Product Description
Reducing false alarm based on deep learning technology
Wisenet AI cameras using AI algorithms filter out irrelevant movements caused by environmental changes such as waving trees, shadows, or animals. While conventional cameras detect motion based on its pixels and generate events even if users want to ignore, Deep Learning-based Wisenet AI cameras generate event alarm only for people and vehicles, reducing false alarms for more efficient operation.
Attribute, BestShot for the forensic search
Metadata including attribute (people : age, gender, colors of top/bottom clothes, wearing glasses, Vehicle : types, colors) is sent to the backend server and used to extract information on specific situations, significantly reducing the time to search the entire video. And Wisenet P series AI cameras are equipped with the BestShot feature for re-identification which ensures that only the most suitable images of classified objects are sent to the backend server.
Wisenet P seires AI cameras can also quickly and accurately detect the objects with or without face mask and immediately sends out alert.
Wisenet P seires AI cameras can also quickly and accurately detect the objects with or without face mask and immediately sends out alert.

VMS Integration for forensic search applications
Wisenet P series AI cameras offers integration of video management system from Milestone, Genetec using Hanwha Techwin’s AI Plug-ins and Wisenet WAVE. These Plug-ins provide improved AI search on Milestone and Genetec's video management system.
Download AI Plug-ins for Genetec and Milestone video management system here.
Compatible models
• Milestone 2019 R3 or higher, Milestone Expert or Corporate level
• Genetec Security Center 5.9.2.0 or Higher(Official announcement from Genetec DAP group)
Compatible models
• Milestone 2019 R3 or higher, Milestone Expert or Corporate level
• Genetec Security Center 5.9.2.0 or Higher(Official announcement from Genetec DAP group)
- Partnumber = GSC-1SDK-HANWHA-AICam
• Wisenet SSM, Wisenet WAVE
Free AI powered COVID-19 Solutions
Wisenet P series AI cameras supports free AI based COVID-19 Solutions including the Occupancy Monitoring Application, Face Mask Detection, and Social Distancing Detection.

Video | ||
---|---|---|
Imaging Device | 1/2" CMOS | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
Max. Framerate | H.265/H.264: Max. 60/50fps(60Hz/50Hz, AI analytics on), Max. 120/100fps(60Hz/50Hz, AI analytics off) MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
Min. Illumination | Color: 0.006Lux(F1.2, 1/30sec,30IRE) B/W : 0.0006Lux(F1.2, 1/30sec,30IRE), 30/25fps Color: 0.012Lux(F1.2, 1/60sec,30IRE) B/W : 0.0012Lux(F1.2, 1/60sec,30IRE), 60/50fps Color: 0.024Lux(F1.2, 1/120sec,30IRE) B/W : 0.0024Lux(F1.2, 1/120sec,30IRE), 120/100fps | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation | |
Lens | ||
Focus Control | Simple focus | |
Lens Type | DC auto iris, P iris, Manual, I-CS | |
Mount Type | C mount, CS mount | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR, WiseNR Ⅱ(using AI engine) | |
Digital Image Stabilization | Stabilization Support(built-in gyro sensor) | |
Motion Detection | 8ea, polygonal zones | |
Privacy Masking | 6ea, rectangle zones - Color: Gray/Green/Red/Blue/Black/White | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) Auto prefer shutter control based on AI engine | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | - Classified object type : Person/Face/Vehicle/License plate with attributes, BestShot per object - Analytics events based on AI engine : Object detection, Face mask detection, Directional detection, Digital auto tracking, Enter/Exit, Loitering, Virtual line, Social distancing detection - Analytics events : Defocus detection, Motion detection, Appear/Disappear, Tampering, Audio detection, Sound classification, Shock detection | |
Business Intelligence | People counting, Queue management, Heatmap based on AI engine | |
Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm I/O | Input 1ea / Output 1ea / DC 12V Power(Max. 50mA) 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback | |
Audio In | Selectable(mic in/line in/Built in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm | |
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000 BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz | |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(using AI engine) | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 5 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) TPM with FIPS 140-2 level2 Secure boot, Verify firmware forgery | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
General | ||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Edge Storage | Micro SD/SDHC/SDXC 2slots 512GB | |
Memory | 4096MB RAM, 512MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Input Voltage | PoE+(IEEE802.3at), 12VDC | |
Power Consumption | PoE+: Max 17.5W, Typ 13.7W 12VDC: Max 14W, Typ 10.6W | |
Mechanical | ||
Color / Material | Body: Black / Aluminum | |
Product Dimensions / Weight | 81x67x165mm(3.19x2.64x6.48"), Weight : 0.88kg(1.94lb) |
• Design and specifications are subject to change without notice.
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.